4-1 CSE/IT (R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
WEB TECHNOLOGIES : I, II, III, V, VI and VIII Units |
Human Computer Interaction (HCI) : 1,2,3,5,7 Units |
Network Programming (NP) : 1,2,3,7,8 Units |
Multimedia and Application Development (MAD) : 1,2,5,6,7,8 Units |
Mobile Computing (MC) : 1,2,4,6,7,8 Units |
Software Project Management (SPM) : 1,3,4,6,7 Units |
Embedded Systems (ES) : 1,2,3,4,8 Units |
Data Warehousing and Data Mining (DWDM) : 1,2,3,5,6 Units |
Network Management Systems (NMS) : 1,2,3,4,5,6 Units (If u are perfect with 2,3 Units then 4,5 Units will be very easy.) |
Information Security (IS) : 1,2,3,4,7,8 Units |
Advance Computer Architecture (ACA) : 1,2,3,7,8 Units |
4-1 ECE (R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
COMPUTER NETWORKS : 1, 3, 5, 6, 7 and 8 Units |
Radar Systems - 1,3,4,5,6 Units |
Data Base Management Systems - 1,2,3,4,7 Units |
Cellular and Mobile Communications : 1,2,5,7,8 (also unit 6 if u do like to) Units |
Digital Image Processing :1,2,6,7,8 Units |
4-1 ECE (R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
COMPUTER NETWORKS : 1, 3, 5, 6, 7 and 8 Units |
Radar Systems - 1,3,4,5,6 Units |
Data Base Management Systems - 1,2,3,4,7 Units |
Cellular and Mobile Communications : 1,2,5,7,8 (also unit 6 if u do like to) Units |
Digital Image Processing :1,2,6,7,8 Units |
4-1 EEE (R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
NEURAL NETWORKS & FUZZY LOGIC : 1, 2, 3, 4, 6, 7 |
POWER SEMI CONDUCTOR DRIVES : 1, 4, 5, 6, 7 |
POWER SYSTEM ANALYSIS : 1, 2, 5, 6, 7, 8 |
POWER SYSTEM OPERATION & CONTROL : 1, 2, 3, 5, 6, 7 |
HVDC Transmission : 1, 2, 3, 4, 5, 8 |
EHV AC Transmission : 1, 2, 3, 4, 8 |
High Voltage Engineering : 1, 2, 3, 4, 5 |
RELIABILITY ENGINEERING & APPLICATIONS TO POWER SYSTEMS : 1, 2, 5, 7, 8 |
NON – CONVENTIONAL SOURCE OF ENERGY : 1, 2, 3, 4, 5, 7 |
Electrical Distribution Systems (EDS) : 1, 2, 3, 4, 6, 8 |
Biotechnology important units for 2-1,3-1,4-1 Semesters
Code:
http://forum.jntuworld.com/showthrea...ernal-exam!!!!
3-1 CSE/IT (R09,R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R07) | JNTU-ANANTAPUR (R09) |
PRINCIPLES OF PROGRAMMING LANGUAGES : 1, 3, 4, 6, 7 & 8 Units | Design and Analysis of Algorithms (DAA) : 1,2,3,4,5 Units | PRINCIPLES OF PROGRAMMING LANGUAGES : 1, 3, 4, 6, 7 & 8 Units |
Operations Research : | Formal Languages And Automata Theory : 2,3,4,5,6 & 7 Units | Software Engineering : 1,2,3,4,5,6 Units. |
Intellectual Property Rights & Cyber Law : Any 5 Units of ur choice | Computer Graphics : 1,2,3,6,8 Units | Computer Graphics : 1,2,3,6,8 Units |
Computer Forensics : Any 5 Units of ur choice | Micro Processor (MP) : 1,2,6,7,8 Units | COMPILER DESIGN : 1, 2, 3, 6, 7 & 8 Units |
Software Engineering : 1,2,3,4,5,6 Units. | AUTOMATA AND COMPILER DESIGN : 1, 2, 3, 6, 7 & 8 Units | Operating Systems : 1, 2,3,4,7 & 8. |
Micro Processor & Interfacing (MP) : 1,2,6,7,8 Units | Software Testing Methodologies (STM) : 1,2,3,6,7 Units | COMPUTER NETWORKS : 1, 3, 5, 6, 7 and 8 Units |
Operating Systems : 1, 2,3,4,7 & 8. | Data Communication Systems (DCS) : 1,2,4,5,6 Units | AUTOMATA AND COMPILER DESIGN : 1, 2, 3, 6, 7 & 8 Units |
AUTOMATA AND COMPILER DESIGN : 1, 2, 3, 6, 7 & 8 Units | Distributed Databases (DD) 1,2,3,5,6 Units | Micro Processor and Micro Controller : 1,3,4,6,8 Units. |
Linux Programming : | Web Programming : 1, 2, 3, 4, 6 and 8 | |
Managerial Economics and Financial Analysis (MFCS) - 1,2,4,5,7,8 Units | ||
COMPUTER NETWORKS : 1, 3, 5, 6, 7 and 8 Units |
3-1 ECE (R09,R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R07) | JNTU-ANANTAPUR (R09) |
Electronic Measurements & Instrumentation : | Managerial Economics and Financial Analysis (MFCS) - 1,2,4,5,7,8 Units | Linear IC Applications - 1,2,3,4,7 Units |
Analog Communications : | Computer Organization (CO) - 1,3,4,7,8 Units | Antennas and Wave Propagation - 3,4,5,6,7 Units |
IC Applications : 1,2,3,7,8 Units | Linear IC Applications - 1,2,3,4,7 Units | Digital IC Applications - 3,4,5,6,7 or 8 Units |
Antennas and Wave Propagation - 3,4,5,6,7 Units | Digital IC Applications - 3,4,5,6,7 or 8 Units | Computer Organization (CO) - 1,3,4,7,8 Units |
Computer Organization (CO) - 1,3,4,7,8 Units | Antennas and Wave Propagation - 3,4,5,6,7 Units | Control Systems : |
Control Systems : | Digital Communications - 7,8,2,5,1 Units (study these Digital Communication units in the same order in all in one,digital communications is a tough 1 to pass bcoz d questns wont repeat b careful n dont leave d paper write bla..bla..even if u dont know the answer !) | Analog Communications : |
3-1 EEE (R09,R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R07) | JNTU-ANANTAPUR (R09) |
IC Applications : 1,2,3,7,8 Units | Linear Systems Analysis (LSA) - 1,4,5,6, 2 or 3 Units | Managerial Economics and Financial Analysis (MFCS) - 1,2,4,5,7,8 Units |
Management Science : 1,2,3,6,7,8 Units. | Power Systems-II (PS2) - 2,3,5,7,8 (1st unit is easy but u may get little bit confused) | Power Electronics : 1,2,3,4,7 (OR) 5 Units |
Power Systems-II (PS2) - 2,3,5,7,8 (1st unit is easy but u may get little bit confused) | Electrical Machines-III (EM3) - 1,2,5,6,7,8. | Electrical Machines – III : 1,2,5,6,7,8 Units |
Power Electronics : 1,2,3,4,7 (OR) 5 Units | Power Electronics : 1,2,3,4,7 (OR) 5 Units | Control Systems : |
Electrical Machines-III (EM3) - 1,2,5,6,7,8. | Electrical Measurements (EM) - 2,3,4,5,6 Units | Transmission of Electric Power : |
Control Systems : | Electrical & Electronic Measurements : |
2-1 CSE/IT (R09,R07,R10) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R10) | JNTU-ANANTAPUR (R09) |
DATA STRUCTURES THROUGH C++ : 2,3,4,6,7,8 | ||
Probability & Statistics (P&S) : 1,2,3,4,5 Units (Be Perfect with the Previous Papers,Important Questions & FAQ's) | ||
DIGITAL LOGIC DESIGN : 1,2,3,4,5,6 | ||
Electronic Devices and circuits (EDC) : Units I, II, III, IV, VI | ||
Basic Electrical Engineering (BEE) : 1,2,3,7,8 Units. | ||
MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE : 1,2,3,4,7.8 |
2-1 ECE (R09,R07,R10) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R10) | JNTU-ANANTAPUR (R09) |
Mathematics – III (M3) : 3,4,5,6,7,8 Units | ||
Probability Theory & Stochastic Processes (PTSP) : 1,2,3,4,5 Units | ||
Electronic Devices and Circuits (EDC) : Units I, II, III, IV, VI | ||
Signals and Systems (SS) : 1,2,3,6,7,8 Units | ||
Electric Circuits (EC) : 1,2,3,4,7,8 Units | ||
Environment Studies (ES) : You can read any 5 units from all 8 units, as the subject is very easy |
2-1 EEE (R09,R07,R10) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R10) | JNTU-ANANTAPUR (R09) |
Mathematics-III (M-III) : Units I, II, IV, V, VI | ||
Fluid Mechanics and Hydraulic Machinery (FMHM) : Units I, II, III, IV, IV | ||
Electronic Devices and circuits (EDC) : Units I, II, III, IV, VI | ||
Electrical Circuits (ELC) : Units I, II, III, VI, VIII | ||
EMF : Units I, II, IV, VII, VIII | ||
Electrical Machines -I (EM-I) : Units I, II, III, IV, VI |
1st Year (R09,R10) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR (Common For All Branches)
JNTU-HYD & JNTU-ANANTAPUR (R09) | JNTU-KAKINADA (R10) |
English : Units I, III, V, VII, VIII | |
Maths I (M-I) : Units I, II, IV, V, VI, VII | |
Mathematical Methods (MM) : Units I, II, III, IV, VII, VIII | |
Engineering Physics : Units I, II, IV, V, VII | |
Engineering Chemistry : Units I, II, IV, V, VII, VIII | |
Programming in C and Data Structures (CDS) : Units I, II, III, V, VI, VII | |
Engineering Drawing : Units I, II, III, IV, V, VII |
3 comments:
Wow this weblog is excellent I really like to learn your article. Stay up late works great! You already know, many people are looking for round of this information, you can greatly help them.
partywear lehenga saree
salwar kameez indian style
i do pretty much the exact same thing, local vhosts and all. taking nightly backups of /home is easy with rsync, so when anything goes awry, i just pull down the folder from my vps. since the cronjob itself is in the folder, even my backup script gets backed up. what ide do you use?
That’s eyes opening and important. You clearly know so much about the subject, you’ve covered so many bases. Great stuff from this part of the internet. Again, thank you for this blog.
web design vadodara
Post a Comment